Average Yearly Temperatures
| (f)/(c) | |
|---|---|
| January | 59°f/15°c |
| February | 61°f/16°c |
| March | 63°f/17°c |
| April | 68°f/20°c |
| May | 72°f/22°c |
| June | 77°f/25°c |
| July | 82°f/28°c |
| August | 82°f/28°c |
| September | 79°f/26°c |
| October | 72°f/22°c |
| November | 66°f/19°c |
| December | 61°f/16°c |
Average Daily Sunshine
| Hrs | |
|---|---|
| January | 6 Hrs |
| February | 7Hrs |
| March | 7 Hrs |
| April | 9 Hrs |
| May | 10 Hrs |
| June | 12 Hrs |
| July | 12 Hrs |
| August | 10 Hrs |
| September | 9 Hrs |
| October | 8 Hrs |
| November | 6 Hrs |
| December | 6 Hrs |





